| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | MajorQ23 | 5 | 2 | 0 | 0.643 | ||
| 2 | Nalon Checked In | 5 | 2 | 0 | 0.578 | ||
| 3 | vincent1911 | 4 | 2 | 0 | 0.5 | ||
| 4 | Chincoteague Vice | 3 | 0 | 0 | 0.562 | ||
| 5 | BluZer0 | 3 | 3 | 0 | 0.553 | ||
| 6 | Sneaky | 3 | 3 | 0 | 0.455 | ||
| 7 | gbizzy | 3 | 3 | 0 | 0.394 | ||
| 8 | Graham | 2 | 1 | 0 | 0.533 | ||
| 9 | Redi9 | 2 | 1 | 0 | 0.333 | ||
| 10 | Campbell like the soup | 2 | 4 | 0 | 0.571 | ||
| 11 | Joecrazy3193 | 2 | 4 | 0 | 0.514 | ||
| 12 | Nate deGrasse Tyson | 2 | 4 | 0 | 0.444 | ||
| 13 | DrDoom717 | 1 | 5 | 0 | 0.481 | ||
| T-14 | C C | 0 | 0 | 0 | 0.0 | ||
| T-14 | Jeremy (CC) | 0 | 0 | 0 | 0.0 | ||
| T-14 | Mark (CC) | 0 | 0 | 0 | 0.0 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Origin 6 | Nalon | BluZer0 | — |
| Coil 3 | Joecrazy3193 | gbizzy | — |
| Hot Water 9 | Graham | Sneaky | — |
| Desolation 7 | DrDoom717 | vincent1911 | — |
| Ceremony 5 | Campbell like the soup | MajorQ23 | — |
| Hacksaw 4 | Nate deGrasse Tyson | Chincoteague Vice | — |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Origin 6 | vincent1911 | Joecrazy3193 | — |
| Coil 3 | Chincoteague Vice | Graham | — |
| Feywild 8 | MajorQ23 | Nalon | — |
| Desolation 7 | Sneaky | Campbell like the soup | — |
| Ceremony 5 | BluZer0 | gbizzy | — |
| Hot Water 9 | Nate deGrasse Tyson | DrDoom717 | — |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Cold Hearted 2 | Chincoteague Vice | MajorQ23 | — |
| Hacksaw 4 | vincent1911 | Nalon | — |
| Coil 3 | BluZer0 | Nate deGrasse Tyson | — |
| Origin 6 | Graham | Campbell like the soup | — |
| Ceremony 5 | Joecrazy3193 | DrDoom717 | — |
| Feywild 8 | gbizzy | Sneaky | — |
Round 4
| Map | Player 1 | Player 2 | PCS | |
|---|---|---|---|---|
| Hacksaw 4 | Joecrazy3193 | BluZer0 | — | |
| Hot Water 9 | MajorQ23 | vincent1911 | — | |
| Cold Hearted 2 | Campbell like the soup | Nalon | — | |
| Origin 6 | Sneaky | Nate deGrasse Tyson | — | |
| Desolation 7 | Jeremy (CC) | C C | — | Not Played |
| Feywild 8 | Redi9 | gbizzy | — | |
| — | DrDoom717 | — | Bye |
Round 5
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Desolation 7 | BluZer0 | MajorQ23 | — |
| Hot Water 9 | Nalon | Joecrazy3193 | — |
| Ceremony 5 | vincent1911 | Sneaky | — |
| Feywild 8 | Nate deGrasse Tyson | Campbell like the soup | — |
| Hacksaw 4 | DrDoom717 | gbizzy | — |
| — | Redi9 | — | Bye |
Round 6
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Coil 3 | Nalon | MajorQ23 | — |
| Cold Hearted 2 | BluZer0 | vincent1911 | — |
| Hot Water 9 | gbizzy | Campbell like the soup | — |
| Hacksaw 4 | Sneaky | Joecrazy3193 | — |
| Origin 6 | Redi9 | DrDoom717 | — |
| — | Nate deGrasse Tyson | — | Bye |
Round 7
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Feywild 8 | MajorQ23 | Nalon | — |
Follow up - looks like the images from my last announcement break when sent in email form. You can see the full instructions with pictures here MARS Salisbury - Doubleheader event page. Just scroll down and click "Announcements"
I've had a few questions about submitting armies so I put together a step by step guide to get everyone on the same page. Let me know if you have any questions (and please submit your army by 10:00am Saturday!)
*Note - if you're not playing in the Delta event simply leave the "Army 1" submission blank and skip to Step 4
Step 1. Delta Light Weight (Army 1) - before submitting your Army 1 you'll need to use the Builder to verify that it fits the Delta point total.
Step 2. click on Builder
Step 3. Input your army with the same boxes checked as seen in the screenshot below. You'll notice that Armoc Vipers x5 and Zogross Hardscale fit the 385 Delta point total as well as the 20 figure limit, is a legal Army 1 build, and can be submitted on the MARS Salisbury - Doubleheader event page.
*Note - because the event page is using classic points instead of Delta for submissions, the same army will look like this when submitting:
*Note - It's legal as long as it fits in the Builder set up for Delta as seen in Step 3!
Step 4. Fat Free Cheese (Army 2) - simply input your build and verify its 400 points and 24 figures or less as seen below:
Step 5. Double check the event page to see that your submission went through and that your army names coordinate with their respective formats and side trophies as seen here:
Step 6. Enjoy the event!
Apologies for the abnormal submission process, .org doesn't currently support submitting Delta and Classic armies on the same page so here we are lol. See y'all Saturday!
11 days out y'all 😎
We're officially hosting at my place just East of Portals Games & Comics in Salisbury MD. For those of you who don't have it already my address is: 8616 Wintergreen Place Delmar MD
Happy to say we've got quite a few people signed up for their first Heroscape event so far, really looking forward to this one!